2009
11.25
Category:
Games /
Tags: no tag /
2009-2010 Toronto Raptors Schedule
| Time | Date | Opponent | Link |
| 7:30pm | Tue, Oct. 6 | @Philadelphia | RT |
| 7pm | Wed, Oct. 7 | Philadelphia | RT |
| 8pm | Fri, Oct. 9 | @Minnesota | RT |
| 3pm | Sun, Oct. 11 | Washingotn | RT |
| 7:30pm | Wed, Oct. 14 | @Boston | RT |
| 7pm | Thu, Oct. 15 | Houston | RT |
| 3pm | Sun, Oct. 18 | Boston | RT |
| 8pm | Fri, Oct. 23 | @Minnesota | RT |
| 7pm | Wed, Oct. 28 | Cleveland | RT |
| 8pm | Fri, Oct. 30 | @Memphis | RT |
| 1pm | Sun, Nov. 1 | Orlando | RT |
| 7pm | Wed, Nov. 4 | Detroit | RT |
| 8pm | Fri, Nov. 6 | @New Orleans | RT |
| 8:30pm | Sat, Nov. 7 | @Dallas | RT |
| 9:30pm | Mon, Nov. 9 | @San Antonio | RT |
| 7pm | Wed, Nov. 11 | Chicago | RT |
| 10:30pm | Fri, Nov. 13 | @L.A.C | RT |
| 8pm | Sun, Nov. 15 | @Phoenix | RT |
| 9pm | Tue, Nov. 17 | @Denver | RT |
| 9pm | Wed, Nov. 18 | @Utah | RT |
| 7pm | Fri, Nov. 20 | Miami | RT |
| 12:30pm | Sun, Nov. 22 | Orlando | RT |
| 7pm | Tue, Nov. 24 | Indiana | RT |
| 7pm | Wed, Nov. 25 | @Charlotte | RT |
| 7:30pm | Fri, Nov. 27 | @Boston | RT |
| 3:30pm | Sun, Nov. 29 | Phoenix | RT |
| 7pm | Tue, Dec. 1 | Washington | RT |
| 7pm | Wed, Dec. 2 | @Atlanta | RT |
| 7pm | Fri, Dec. 4 | @Washington | RT |
| 8pm | Sat, Dec. 5 | @Chicago | RT |
| 7pm | Tue, Dec. 8 | Minnesota | RT |
| 8pm | Wed, Dec. 9 | @Milwaukee | RT |
| 7pm | Fri, Dec. 11 | Atlanta | RT |
| 1pm | Sun, Dec. 13 | Houston | RT |
| 7:30pm | Tue, Dec. 15 | @Miami | RT |
| 7pm | Wed, Dec. 16 | @Orlando | RT |
| 7pm | Fri, Dec. 18 | New Jersey | RT |
| 1pm | Sun, Dec. 20 | New Orleans | RT |
| 7:30pm | Wed, Dec. 23 | @Detroit | RT |
| 1pm | Sun, Dec. 27 | Detroit | RT |
| 7pm | Wed, Dec. 30 | Charlotte | RT |
| 7:30pm | Sat, Jan. 2 | @Boston | RT |
| 6pm | Sun, Jan. 3 | San Antonio | RT |
| 7pm | Wed, Jan. 6 | Orlando | RT |
| 7pm | Fri, Jan. 8 | @Philadelphia | RT |
| 1pm | Sun, Jan. 10 | Boston | RT |
| 7pm | Mon, Jan. 11 | @Indiana | RT |
| 8pm | Fri, Jan. 15 | @New York | RT |
| 12:30pm | Sun, Jan. 17 | Dallas | RT |
| 7pm | Tue, Jan. 18 | @Cleveland | RT |
| 8pm | Wed, Jan. 20 | @Milwaukee | RT |
| 7pm | Fri, Jan. 22 | Milwaukee | RT |
| 6pm | Sun, Jan. 24 | L.A.L | RT |
| 7pm | Wed, Jan. 27 | Miami | RT |
| 7:30pm | Thu, Jan. 28 | @New York | RT |
| 6pm | Sun, Jan. 31 | Indiana | RT |
| 7pm | Tue, Feb. 2 | @Indiana | RT |
| 7pm | Wed, Feb. 3 | New Jersey | RT |
| 12pm | Sun, Feb. 7 | Sacramento | RT |
| 7pm | Wed, Feb. 10 | Philadelphia | RT |
| 7pm | Wed, Feb. 17 | Memphis | RT |
| 8pm | Fri, Feb. 19 | @New Jersey | RT |
| 7pm | Sat, Feb. 20 | Washington | RT |
| 7pm | Wed, Feb. 24 | Portland | RT |
| 7pm | Fri, Feb. 26 | Cleveland | RT |
| 7pm | Sun, Feb. 28 | @Oklahoma City | RT |
| 8:30pm | Mon, Mar. 1 | @Houston | RT |
| 7pm | Fri, Mar. 5 | New York | RT |
| 1pm | Sun, Mar. 7 | Philadelphia | RT |
| 10:30pm | Tue, Mar. 9 | @L.A.L | RT |
| 10pm | Wed, Mar. 10 | @Sacramento | RT |
| 10:30pm | Sat, Mar. 13 | @Golden State | RT |
| 9pm | Sun, Mar. 14 | @Portland | RT |
| 7pm | Wed, Mar. 17 | Atlanta | RT |
| 7pm | Fri, Mar. 19 | Oklahoma City | RT |
| 7:30pm | Sat, Mar. 20 | @New Jersey | RT |
| 8pm | Mon, Mar. 22 | @Minnesota | RT |
| 7pm | Wed, Mar. 24 | Utah | RT |
| 7pm | Fri, Mar. 26 | Denver | RT |
| 6pm | Sun, Mar. 28 | @Miami | RT |
| 7pm | Mon, Mar. 29 | @Charlotte | RT |
| 7pm | Wed, Mar. 31 | L.A.C | RT |
| 1pm | Sat, Apr. 3 | @Philadelphia | RT |
| 6pm | Sun, Apr. 4 | Golden State | RT |
| 7pm | Tue, Apr. 6 | @Cleveland | RT |
| 7pm | Wed, Apr. 7 | Boston | RT |
| 7:30pm | Fri, Apr. 9 | @Atlanta | RT |
| 6pm | Sun, Apr. 11 | Chicago | RT |
| 7:30pm | Mon, Apr. 12 | @Detroit | RT |
| 8pm | Wed, Apr. 14 | New York | RT |
For automated downloading, use the following feed in your bittorrent client:
http://www.raptortorrents.net/feed